<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Practice Improvement Collaborative</title>
	<atom:link href="http://www.ncpic.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncpic.net</link>
	<description>NCPIC</description>
	<lastBuildDate>Thu, 17 Nov 2011 21:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NC PIC Meeting, November 9, 2011 Wrap-up</title>
		<link>http://www.ncpic.net/2011/nc-pic-meeting-november-9-2011-wrap-up/</link>
		<comments>http://www.ncpic.net/2011/nc-pic-meeting-november-9-2011-wrap-up/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:50:22 +0000</pubDate>
		<dc:creator>CMorgan</dc:creator>
				<category><![CDATA[PIC News & Updates]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=944</guid>
		<description><![CDATA[The working relationship between the NC Department of Corrections and the Division of Mental Health, Developmental Disabilities, and Substance Abuse Services (DMH/DD/SA) has been growing in strength and meaning for many years.  While the importance of this working relationship was promoted by Flo Stein, Chief, Community Policy Management, DMH/DD/SAS, it has become a promising reality [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right;padding:5px;" class="alignright" title="gendreau" src="http://www.ncpic.net/wp-content/uploads/2011/11/gendreau.png" alt="" width="350" height="270" />The working relationship between the NC Department of Corrections and the Division of Mental Health, Developmental Disabilities, and Substance Abuse Services (DMH/DD/SA) has been growing in strength and meaning for many years.  While the importance of this working relationship was promoted by Flo Stein, Chief, Community Policy Management, DMH/DD/SAS, it has become a promising reality thanks to the efforts of team leader Sonya Brown and her justice systems innovations team.  There is an obvious relationship between state correctional systems and public healthcare systems. In every State across the U.S., inmates are released from prison into a given community.  Despite this inevitable daily event, links between correctional systems and community behavioral health service systems are often poorly established or ignored altogether.  The importance of these relationships has not been ignored by crucial leaders from the two agencies, Steve Jordan and Tracy Little.  Moreover, the strengths of these working relationships were further realized last week as key stakeholders from the NC PIC, the Division, and NCDOC met to discuss evidence-based practices in correctional settings and current legislation that promotes positive transitions from one setting to another while simultaneously working to reduce recidivism.</p>
<p>The meeting started with Ms. Brown introducing the most recognized researcher in correctional psychological science in the world, Dr. Paul Gendreau.  Dr. Gendreau opened with a comprehensive review of the history of treatment and treatment philosophies in correctional settings. He followed this review with a detailed look at the benchmark studies that have shaped the discipline and the evidence we have to date on “what works and doesn’t work”.   He closed with recommendations for the future and addressed questions from NC PIC members and guests.  The two key recommendations that Dr. Gendreau proposed is that systems must be committed to employing evidence-based practices and  that systems must stop using rehabilitation models that do not work.</p>
<p>Steve Jordan, Director of DMH/DD/SAS opened the afternoon session with a discussion on Justice Reinvestment and the importance of continued emphasis on what works in communities across NC.  He introduced Representative David Guice who discussed a legislative act he championed, the Justice Reinvestment Act.  Of note,  Representative Guice was elected to the NC House of Representative in 2008 after a 30-year career in corrections. The Deputy Secretary of NCDOC, Tracy Little, followed Rep. Guice’s general review of HB642 with a detailed assessment of the implications of this new legislation and how it will impact specific domains within the system.</p>
<p><span style="text-decoration: underline;">Speaker Presentations</span></p>
<p><strong>Paul Gendreau, OC, PhD</strong><em></em></p>
<p><em>Note: There is a file embedded within this post, please visit this post to download the file.</em></p>
<p align="left"><strong>Rep. David Guice and Tracy Little</strong></p>
<p align="left"><em>Note: There is a file embedded within this post, please visit this post to download the file.</em></p>
<p align="left"><span style="text-decoration: underline;">Meeting Agenda</span></p>
<p align="left">Note: There is a file embedded within this post, please visit this post to download the file.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2011/nc-pic-meeting-november-9-2011-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSVP for November 9, 2011 NC PIC Meeting</title>
		<link>http://www.ncpic.net/2011/rsvp-for-november-9-2011-nc-pic-meeting/</link>
		<comments>http://www.ncpic.net/2011/rsvp-for-november-9-2011-nc-pic-meeting/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PIC News & Updates]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=935</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.ncpic.net/2011-1109RSVP/" target="_main"><img class="aligncenter" title="RSVP for the November PIC Meeting" src="http://www.ncpic.net/2011-1109RSVP/2011-1109-NCPICRSVP.png" alt="RSVP for the November PIC Meeting" width="582" height="844" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2011/rsvp-for-november-9-2011-nc-pic-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC PIC Meeting, September 19, 2011 Wrap-up</title>
		<link>http://www.ncpic.net/2011/nc-pic-meeting-september-19-2011-wrap-up/</link>
		<comments>http://www.ncpic.net/2011/nc-pic-meeting-september-19-2011-wrap-up/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:22:28 +0000</pubDate>
		<dc:creator>CMorgan</dc:creator>
				<category><![CDATA[PIC News & Updates]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=909</guid>
		<description><![CDATA[Thank you to all of the NC PIC members and friends of the NC PIC that were able to join us for our September 19, 2011 NC PIC Meeting that featured 4 exceptional speakers.  Copies of the meeting agenda and the speaker presentations are available below.  Minutes for the afternoon meetings will be posted soon. [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to all of the NC PIC members and friends of the NC PIC that were able to join us for our September 19, 2011 NC PIC Meeting that featured 4 exceptional speakers.  Copies of the meeting agenda and the speaker presentations are available below.  Minutes for the afternoon meetings will be posted soon.</p>
<p><strong><span style="text-decoration: underline;">Speaker Presentations:</span><br />
</strong></p>
<p><strong><img class="size-full wp-image-927 alignright" title="pic_001" src="http://www.ncpic.net/wp-content/uploads/2011/09/pic_001.png" alt="" width="250" height="188" align="right" />Dr. Terri Shelton</strong>, a PIC member herself, reviewed the criteria associated with practices identified as evidence based and she reviewed the resources available to NC providers seeking to learn and offer evidence based techniques to the children they work with.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<p><strong>Charla Suggs</strong> presented on the innovative criminal justice model, Thinking for Change.  This is a Cognitive Behavioral Intervention that guides participants toward the change process using cognitive restructuring and reframing.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<p><img align="left" class="alignleft size-full wp-image-931" title="pic_002" src="http://www.ncpic.net/wp-content/uploads/2011/09/pic_002.png" alt="" width="250" height="188" /><strong>Dr. Claire Collie</strong> presented on Evidence Based Practices that are recognized by the VA.  EBPs of note included Prolonged Exposure (PE) and Cognitive Processing Therapy (CPT) for PTSD and Cognitive Behavioral Therapy and Acceptance and Commitment Therapy (ACT) for Depression.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<p><strong>Dr. Nancy Razza</strong> presented on the specific needs and problems that people with mental health problems and intellectual disabilities face.  Included is an excellent field study that examined the trials and tribulations of more than 4,000 persons born between 1959 and 1965 at intervals of 1,3,4,7,8, and 30 years.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<p>During the afternoon session of the DD NC PIC meeting, <strong>Dr. Nancy Razza</strong> examined the relationship between Trauma and Limbic Regulation as this relates to psychotherapy and the treatment of abused populations.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<p><strong></strong><span style="text-decoration: underline;"><strong>Meeting Agenda:</strong></span></p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2011/nc-pic-meeting-september-19-2011-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA8 – Buprenorphine Treatment for Opioid Addiction</title>
		<link>http://www.ncpic.net/2011/sa8-%e2%80%93-buprenorphine-treatment-for-opioid-addiction/</link>
		<comments>http://www.ncpic.net/2011/sa8-%e2%80%93-buprenorphine-treatment-for-opioid-addiction/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SA EBP]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=901</guid>
		<description><![CDATA[Buprenorphine, a partial opioid agonist, suppresses opioid withdrawal symptoms and blocks the effects of other opioids. There are 2 preparations: buprenorphine alone and a combination of buprenorphine and naloxone (an opioid antagonist). As with other medication assisted treatment, buprenorphine treatment should be combined with psychosocial treatment.]]></description>
			<content:encoded><![CDATA[<p><img align="right" class="alignright size-full wp-image-902" title="SA8-BUPHTX" src="http://www.ncpic.net/wp-content/uploads/2011/05/SA8-BUPHTX.png" alt="" width="303" height="234" />Buprenorphine, a partial opioid agonist, suppresses opioid withdrawal symptoms and blocks the effects of other opioids. There are 2 preparations: buprenorphine alone and a combination of buprenorphine and naloxone (an opioid antagonist). As with other medication assisted treatment, buprenorphine treatment should be combined with psychosocial treatment.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2011/sa8-%e2%80%93-buprenorphine-treatment-for-opioid-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MH7 – Evidence Based Identification and Treatment of TBI</title>
		<link>http://www.ncpic.net/2011/mh7-%e2%80%93-evidence-based-identification-and-treatment-of-traumatic-brain-injury/</link>
		<comments>http://www.ncpic.net/2011/mh7-%e2%80%93-evidence-based-identification-and-treatment-of-traumatic-brain-injury/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MH EBP]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=888</guid>
		<description><![CDATA[The presence, degree of severity, and functional implications of brain injuries are one of the most daunting tasks a clinician serving military service members will face.  While there are many established relationships between areas of the brain and neuro-function, each person’s cerebral response and recovery to a traumatic brain injury event is unique.  Best practices [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-889" align="right" title="MH7-TBI" src="http://www.ncpic.net/wp-content/uploads/2011/05/MH7-TBI.png" alt="" width="303" height="234" />The presence, degree of severity, and functional implications of brain injuries are one of the most daunting tasks a clinician serving military service members will face.  While there are many established relationships between areas of the brain and neuro-function, each person’s cerebral response and recovery to a traumatic brain injury event is unique.  Best practices associated with the identification and treatment of TBI is clear: Timely access and provision of services.  This bulletin highlights data on TBI and offers readers a guide to key resources.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2011/mh7-%e2%80%93-evidence-based-identification-and-treatment-of-traumatic-brain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

