<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Practice Improvement Collaborative &#187; SA EBP</title>
	<atom:link href="http://www.ncpic.net/category/sa-ebp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncpic.net</link>
	<description>NCPIC</description>
	<lastBuildDate>Thu, 17 Nov 2011 21:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SA8 – Buprenorphine Treatment for Opioid Addiction</title>
		<link>http://www.ncpic.net/2011/sa8-%e2%80%93-buprenorphine-treatment-for-opioid-addiction/</link>
		<comments>http://www.ncpic.net/2011/sa8-%e2%80%93-buprenorphine-treatment-for-opioid-addiction/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SA EBP]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=901</guid>
		<description><![CDATA[Buprenorphine, a partial opioid agonist, suppresses opioid withdrawal symptoms and blocks the effects of other opioids. There are 2 preparations: buprenorphine alone and a combination of buprenorphine and naloxone (an opioid antagonist). As with other medication assisted treatment, buprenorphine treatment should be combined with psychosocial treatment.]]></description>
			<content:encoded><![CDATA[<p><img align="right" class="alignright size-full wp-image-902" title="SA8-BUPHTX" src="http://www.ncpic.net/wp-content/uploads/2011/05/SA8-BUPHTX.png" alt="" width="303" height="234" />Buprenorphine, a partial opioid agonist, suppresses opioid withdrawal symptoms and blocks the effects of other opioids. There are 2 preparations: buprenorphine alone and a combination of buprenorphine and naloxone (an opioid antagonist). As with other medication assisted treatment, buprenorphine treatment should be combined with psychosocial treatment.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2011/sa8-%e2%80%93-buprenorphine-treatment-for-opioid-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA7 – Substance Use Disorders in Military Service Members</title>
		<link>http://www.ncpic.net/2011/sa7-%e2%80%93-substance-use-disorders-in-military-service-members/</link>
		<comments>http://www.ncpic.net/2011/sa7-%e2%80%93-substance-use-disorders-in-military-service-members/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SA EBP]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=885</guid>
		<description><![CDATA[Data on the prevalence of problematic drug use among military service members is alarming.  To combat this trend in an effective and timely manner, the best practice recommendations for this growing problem is the promotion of a more sensitive screening and assessment  process capable of identifying “at risk” use behavior before dependence takes root.  This [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" class="alignright size-full wp-image-886" title="SA7-SUD" src="http://www.ncpic.net/wp-content/uploads/2011/05/SA7-SUD.png" alt="" width="303" height="234" />Data on the prevalence of problematic drug use among military service members is alarming.  To combat this trend in an effective and timely manner, the best practice recommendations for this growing problem is the promotion of a more sensitive screening and assessment  process capable of identifying “at risk” use behavior before dependence takes root.  This Bulletin introduces readers to the use trends of service members and recommended best practices with this population.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2011/sa7-%e2%80%93-substance-use-disorders-in-military-service-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA6 &#8211; Medication Assisted Treatment</title>
		<link>http://www.ncpic.net/2011/sa6-medication-assisted-treatment/</link>
		<comments>http://www.ncpic.net/2011/sa6-medication-assisted-treatment/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SA EBP]]></category>
		<category><![CDATA[Medication Assisted Treatment (MAT)]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=873</guid>
		<description><![CDATA[Medication Assisted Treatment (MAT) is best defined as pharmacotherapy coupled with psychosocial treatment.  The evidence in support of the efficacy of MATs is clear: MATs have been shown to reduce mortality, criminal behavior, and serious medical conditions such as hepatitis and HIV.  In addition, MATs are clearly linked to improvements in patient treatment retention, employment, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" class="alignright size-full wp-image-874" title="SA6-MATSAD" src="http://www.ncpic.net/wp-content/uploads/2011/05/SA6-MATSAD.png" alt="" width="303" height="234" />Medication Assisted Treatment (MAT) is best defined as pharmacotherapy coupled with psychosocial treatment.  The evidence in support of the efficacy of MATs is clear: MATs have been shown to reduce mortality, criminal behavior, and serious medical conditions such as hepatitis and HIV.  In addition, MATs are clearly linked to improvements in patient treatment retention, employment, and family stability.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2011/sa6-medication-assisted-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA5: The Seven Challenges®</title>
		<link>http://www.ncpic.net/2010/sa5-the-seven-challenges/</link>
		<comments>http://www.ncpic.net/2010/sa5-the-seven-challenges/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SA EBP]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=721</guid>
		<description><![CDATA[The Seven Challenges program was developed in the early 1990s by Dr. Robert Schwebel who recognized the lack of age appropriate substance abuse treatment models for adolescents. The Seven Challenges is a counseling program designed to assist youth with their drug problems as well as co-occurring psychological problems and life skill deficits. This program is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-723" align="right" title="7C" src="http://www.ncpic.net/wp-content/uploads/2010/07/7C.png" alt="" width="300" height="232" />The Seven Challenges program was developed in the early 1990s by Dr. Robert Schwebel who recognized the lack of age appropriate substance abuse treatment models for adolescents. The Seven Challenges is a counseling program designed to assist youth with their drug problems as well as co-occurring psychological problems and life skill deficits. This program is used across the nation and helps counselors to work more effectively with adolescents, many of whom are not voluntarily seeking treatment.<br />
Note: There is a file embedded within this post, please visit this post to download the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2010/sa5-the-seven-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA4: Matrix Intensive Outpatient Treatment</title>
		<link>http://www.ncpic.net/2010/sa4-matrix-intensive-outpatient-treatment/</link>
		<comments>http://www.ncpic.net/2010/sa4-matrix-intensive-outpatient-treatment/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SA EBP]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=600</guid>
		<description><![CDATA[Matrix was developed in the 1980s by researchers at the UCLA (University of California, Los Angeles) and clinicians at the Matrix Institute on Addictions who found that clients addicted to stimulants were challenging the existing treatment system. Together, they looked at the specific problems and behavioral needs of clients in treatment for stimulant abuse and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-right alignright" src="http://www.ncpic.net/wp-content/gallery/images/mh-matrix.jpg" alt="mh-matrix" />Matrix was developed in the 1980s by researchers at the UCLA (University of California, Los Angeles) and clinicians at the Matrix Institute on Addictions who found that clients addicted to stimulants were challenging the existing treatment system.</p>
<p>Together, they looked at the specific problems and behavioral needs of clients in treatment for stimulant abuse and collaborated to develop an effective outpatient service.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2010/sa4-matrix-intensive-outpatient-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

