<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Practice Improvement Collaborative &#187; MH EBP</title>
	<atom:link href="http://www.ncpic.net/category/mh-ebp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ncpic.net</link>
	<description>NCPIC</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MH3: Wellness Management and Recovery (WMR)</title>
		<link>http://www.ncpic.net/2009/wellness-management-and-recovery-wmr-2/</link>
		<comments>http://www.ncpic.net/2009/wellness-management-and-recovery-wmr-2/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MH EBP]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=584</guid>
		<description><![CDATA[The National Institute of Mental Health estimates that approximately 6% of the U.S. population has severe mental illness (SMI). For North Carolina, that percentage translates to approximately 200,000 people who suffer from severe psychiatric disorders. Research shows that without effective treatment, people with SMI are at greater risk than the general population for suicide, incarceration, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-right alignright" src="http://www.ncpic.net/wp-content/gallery/images/mh-wmr.png" alt="mh-wmr" />The National Institute of Mental Health estimates that approximately 6% of the U.S. population has severe mental illness (SMI). For North Carolina, that percentage translates to approximately 200,000 people who suffer from severe psychiatric disorders. Research shows that without effective treatment, people with SMI are at greater risk than the general population for suicide, incarceration, acute hospitalization, homelessness, joblessness, substance abuse, and medical problems such as obesity and diabetes. Yet, with effective treatment, recovery is possible for people with SMI.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2009/wellness-management-and-recovery-wmr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Management and Recovery (WMR) &#8211; Mueser</title>
		<link>http://www.ncpic.net/2009/wellness-management-and-recovery-wmr-mueser/</link>
		<comments>http://www.ncpic.net/2009/wellness-management-and-recovery-wmr-mueser/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MH EBP]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=488</guid>
		<description><![CDATA[In June 2009, Dr. Kim Mueser, Dartmouth Psychiatric Research Center, a co-developer of the Wellness Management and Recovery (WMR), was one of the speakers in a webinar series on planning for implementation of WMR.  In his presentation, he presented the model, identifying key components and the role of recovery in the model.  He also discussed [...]]]></description>
			<content:encoded><![CDATA[<p>In June 2009, Dr. Kim Mueser, Dartmouth Psychiatric Research Center, a co-developer of the Wellness Management and Recovery (WMR), was one of the speakers in a webinar series on planning for implementation of WMR.  In his presentation, he presented the model, identifying key components and the role of recovery in the model.  He also discussed goal setting, homework assignments, involvement of significant others, and resources.<br />
Note: There is a file embedded within this post, please visit this post to download the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2009/wellness-management-and-recovery-wmr-mueser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Management and Recovery (WMR) &#8211; Oshel</title>
		<link>http://www.ncpic.net/2009/wellness-management-and-recovery-wmr/</link>
		<comments>http://www.ncpic.net/2009/wellness-management-and-recovery-wmr/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MH EBP]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=486</guid>
		<description><![CDATA[In June 2009, Ann Oshel, the Durham Center, participated in a webinar series on planning for implementation of a wellness management approach, Wellness Management and Recovery (WMR).  In her presentation, she discusses why the Durham Center selected WMR and how they made decisions in identifying a provider.  Using Dr. Dean Fixsen’s stages of implementation, she [...]]]></description>
			<content:encoded><![CDATA[<p>In June 2009, Ann Oshel, the Durham Center, participated in a webinar series on planning for implementation of a wellness management approach, Wellness Management and Recovery (WMR).  In her presentation, she discusses why the Durham Center selected WMR and how they made decisions in identifying a provider.  Using Dr. Dean Fixsen’s stages of implementation, she reviews aspects for LMEs and providers to consider.  She ends with a discussion of lessons learned.<br />
<a href="https://gi.webex.com/gi/ldr.php?AT=pb&amp;SP=MC&amp;rID=12300512&amp;rKey=00F316AE17F10371" target="_blank">View Recorded Presentation<br />
</a>Note: There is a file embedded within this post, please visit this post to download the file.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2009/wellness-management-and-recovery-wmr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MH#2: Integrated Dual Disorders Treatment (IDDT)</title>
		<link>http://www.ncpic.net/2009/mh2-integrated-dual-disorders-treatment-iddt/</link>
		<comments>http://www.ncpic.net/2009/mh2-integrated-dual-disorders-treatment-iddt/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:59:50 +0000</pubDate>
		<dc:creator>CSJackson</dc:creator>
				<category><![CDATA[MH EBP]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=465</guid>
		<description><![CDATA[People with serious mental illness often struggle with substance abuse. As reported in 2006, the National Epidemiologic Survey on Alcohol and Related Conditions indicated that individuals with mental illness diagnoses have a greater prevalence of alcohol and drug disorders than the general public. The co-occurrence of these disorders makes it more difficult for mentally ill [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-right alignright" src="http://www.ncpic.net/wp-content/gallery/images/mh-iddt.png" alt="mh-iddt" />People with serious mental illness often struggle with substance abuse. As reported in 2006, the National Epidemiologic Survey on Alcohol and Related Conditions indicated that individuals with mental illness diagnoses have a greater prevalence of alcohol and drug disorders than the general public.</p>
<p>The co-occurrence of these disorders makes it more difficult for mentally ill clients to maintain stable recovery from their  mental illness. They often have trouble managing family  relationships, obtaining stable employment, and are more  likely than people with mental illness only to become involved in the criminal justice system. Unfortunately, only 12% of people with co-existing disorders receive interventions for both disorders.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2009/mh2-integrated-dual-disorders-treatment-iddt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Fixsen, Ph.D. &#8211; WMR Presentation</title>
		<link>http://www.ncpic.net/2009/dean-fixsen-phd-wmr-presentation/</link>
		<comments>http://www.ncpic.net/2009/dean-fixsen-phd-wmr-presentation/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MH EBP]]></category>

		<guid isPermaLink="false">http://www.ncpic.net/?p=412</guid>
		<description><![CDATA[Dean Fixsen, Ph.D., Co-Director, National Implementation Research Network, University of North Carolina at Chapel Hill, presented on the Science and Practice of Implementation to Transformation Transfer Initiative to participants on June 4, 2009.  Because effective innovations do not fit well in existing organizational structures and systems, it is essential to expect and plan for changes.  [...]]]></description>
			<content:encoded><![CDATA[<p>Dean Fixsen, Ph.D., Co-Director, National Implementation Research Network, University of North Carolina at Chapel Hill, presented on the <em>Science and Practice of Implementation to Transformation Transfer Initiative</em> to participants on June 4, 2009.  Because effective innovations do not fit well in existing organizational structures and systems, it is essential to expect and plan for changes.  Dr. Fixsen discusses how to develop, improve, and sustain innovations and stages of implementation.  Critical to implementation is the designation of an implementation team to develop the infrastructure and to promote and sustain the system change.</p>
<p>To view the presentation from June 4th please click below:<br />
<span id="more-412"></span></p>
<div>&lt;br /&gt; Your browser does not support iFrames.  &lt;a href=&#8221;http://www.ncpic.net/webinar/Science-Implementation-WMRSERIES/&#8221; mce_href=&#8221;http://www.ncpic.net/webinar/Science-Implementation-WMRSERIES/&#8221; target=&#8221;_new&#8221;&gt;Click here&lt;/a&gt; for the presentation.&lt;br /&gt;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ncpic.net/2009/dean-fixsen-phd-wmr-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
